Explore Voxco
Need to map Voxco’s features & offerings? We can help!
We’ve been avid users of the Voxco platform now for over 20 years. It gives us the flexibility to routinely enhance our survey toolkit and provides our clients with a more robust dataset and story to tell their clients.
Steve Male
VP Innovation & Strategic Partnerships, The Logit Group
Explore Regional Offices
Explore Voxco
Need to map Voxco’s features & offerings? We can help!
We’ve been avid users of the Voxco platform now for over 20 years. It gives us the flexibility to routinely enhance our survey toolkit and provides our clients with a more robust dataset and story to tell their clients.
Steve Male
VP Innovation & Strategic Partnerships, The Logit Group
Explore Regional Offices
Get your current survey solution evaluated by our experts.
HomeBlogSurvey FeatureCross-tabulation analysis
You must have come across tabular layouts of information many times. Just like the one you see in a report card or the ingredients behind a chips packet and so on. You can see two-dimensional or even three-dimensional tables spreading out such information. In short, cross-tabulation states the relationship between variables.
Talking in survey terms, cross-tabulation refers to the number of respondents having the mentioned characters as table cells. And cross-tabulation analysis is nothing but studying the tabulated information to derive conclusions out of it. Cross-tabulation analysis also uses terms like banners, stubs, chi-square statistics and expected values.
See Voxco’s survey platform in action
Take a guided tour of our platform with our on-demand survey demos.
The above image shows a report of frequency of visits by people further bifurcated by age group. Cross-tabulation analysis will bring out a conclusion that people form the age group “Under 18” have comparatively more percentages of visiting in every category on the left hand-side.
The chart can be put into visual representation as:
Surveys can be cross tabulated only when you have categorized variables or data. Meaning, your data needs to be able to divide into groups having something in common. Let us look at some areas where you can use cross-tabulation analysis for your survey:
Feature Sheets
Need a map of our platform? Browse through all that we have to offer.
Follow Voxco on
We use cookies in our website to give you the best browsing experience and to tailor advertising. By continuing to use our website, you give us consent to the use of cookies. Read More
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
hubspotutk | www.voxco.com | HubSpot functional cookie. | 1 year | HTTP |
lhc_dir_locale | amplifyreach.com | --- | 52 years | --- |
lhc_dirclass | amplifyreach.com | --- | 52 years | --- |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_fbp | www.voxco.com | Facebook Pixel advertising first-party cookie | 3 months | HTTP |
__hstc | www.voxco.com | Hubspot marketing platform cookie. | 1 year | HTTP |
__hssrc | www.voxco.com | Hubspot marketing platform cookie. | 52 years | HTTP |
__hssc | www.voxco.com | Hubspot marketing platform cookie. | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_gid | www.voxco.com | Google Universal Analytics short-time unique user tracking identifier. | 1 days | HTTP |
MUID | bing.com | Microsoft User Identifier tracking cookie used by Bing Ads. | 1 year | HTTP |
MR | bat.bing.com | Microsoft User Identifier tracking cookie used by Bing Ads. | 7 days | HTTP |
IDE | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | 2 years | HTTP |
_vwo_uuid_v2 | www.voxco.com | Generic Visual Website Optimizer (VWO) user tracking cookie. | 1 year | HTTP |
_vis_opt_s | www.voxco.com | Generic Visual Website Optimizer (VWO) user tracking cookie that detects if the user is new or returning to a particular campaign. | 3 months | HTTP |
_vis_opt_test_cookie | www.voxco.com | A session (temporary) cookie used by Generic Visual Website Optimizer (VWO) to detect if the cookies are enabled on the browser of the user or not. | 52 years | HTTP |
_ga | www.voxco.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
_uetsid | www.voxco.com | Microsoft Bing Ads Universal Event Tracking (UET) tracking cookie. | 1 days | HTTP |
vuid | vimeo.com | Vimeo tracking cookie | 2 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm | hubspot.com | Generic CloudFlare functional cookie. | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_gcl_au | www.voxco.com | --- | 3 months | --- |
_gat_gtag_UA_3262734_1 | www.voxco.com | --- | Session | --- |
_clck | www.voxco.com | --- | 1 year | --- |
_ga_HNFQQ528PZ | www.voxco.com | --- | 2 years | --- |
_clsk | www.voxco.com | --- | 1 days | --- |
visitor_id18452 | pardot.com | --- | 10 years | --- |
visitor_id18452-hash | pardot.com | --- | 10 years | --- |
lpv18452 | pi.pardot.com | --- | Session | --- |
lhc_per | www.voxco.com | --- | 6 months | --- |
_uetvid | www.voxco.com | --- | 1 year | --- |
Voxco’s platform helps you gather omnichannel feedback, measure sentiment, uncover insights and act on them.
Voxco’s platform helps you gather omnichannel feedback, measure sentiment, uncover insights and act on them.