
Importance of Social Research
Importance of Social Research SHARE THE ARTICLE ON Table of Contents Social research helps to acquire knowledge of human society. The dynamic nature of society
Explore Voxco
Need to map Voxco’s features & offerings? We can help!
We’ve been avid users of the Voxco platform now for over 20 years. It gives us the flexibility to routinely enhance our survey toolkit and provides our clients with a more robust dataset and story to tell their clients.
Steve Male
VP Innovation & Strategic Partnerships, The Logit Group
Explore Regional Offices
Explore Voxco
Need to map Voxco’s features & offerings? We can help!
We’ve been avid users of the Voxco platform now for over 20 years. It gives us the flexibility to routinely enhance our survey toolkit and provides our clients with a more robust dataset and story to tell their clients.
Steve Male
VP Innovation & Strategic Partnerships, The Logit Group
Explore Regional Offices
SHARE THE ARTICLE ON
We have always believed in first impressions. Talking in the case of employees, their first real experience in your organization will be right after their interview process, an onboarding process. The employees will be judging the company based on how they treat their new employees, and the attention and training given to them. Want to know about what your new hires are thinking about your company? New hire survey questions provide you with the necessary questionnaire to ask new employees right after some days of their onboarding process.
But why are new hire surveys important anyway? Well, it is important to have one-on-one manager and employee interactions, especially when the employee is new. There might be things that employees might need to be covered with respect to seminars, rules and regulations, responsibilities, training, etc. New hire surveys help you be in touch with the onboarding process of the new employees, and you can conduct it at intervals of time.
In this section, we will take a look at categories of survey questions asked to newly joined employees based on their duration of joining and departments.
Read more
Importance of Social Research SHARE THE ARTICLE ON Table of Contents Social research helps to acquire knowledge of human society. The dynamic nature of society
Beginner’s Guide to Big Data in Finance SHARE THE ARTICLE ON Share on facebook Share on twitter Share on linkedin Table of Contents Introduction Big
Are personal interviews better than self-completion surveys? Self Completion Surveys Understand Everything That You Need To Know About Self Completion Surveys Download Now SHARE THE
Digital customer experience strategy SHARE THE ARTICLE ON Share on facebook Share on twitter Share on linkedin Table of Contents With convenience and comfort becoming
Data Munging: The Process to Clean and Prepare Data SHARE THE ARTICLE ON Share on facebook Share on twitter Share on linkedin Table of Contents
What do you do with your customer’s feedback? SHARE THE ARTICLE ON According to a study conducted by Forrester in 2020, 61% of companies surveyed
We use cookies in our website to give you the best browsing experience and to tailor advertising. By continuing to use our website, you give us consent to the use of cookies. Read More
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
hubspotutk | www.voxco.com | HubSpot functional cookie. | 1 year | HTTP |
lhc_dir_locale | amplifyreach.com | --- | 52 years | --- |
lhc_dirclass | amplifyreach.com | --- | 52 years | --- |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_fbp | www.voxco.com | Facebook Pixel advertising first-party cookie | 3 months | HTTP |
__hstc | www.voxco.com | Hubspot marketing platform cookie. | 1 year | HTTP |
__hssrc | www.voxco.com | Hubspot marketing platform cookie. | 52 years | HTTP |
__hssc | www.voxco.com | Hubspot marketing platform cookie. | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_gid | www.voxco.com | Google Universal Analytics short-time unique user tracking identifier. | 1 days | HTTP |
MUID | bing.com | Microsoft User Identifier tracking cookie used by Bing Ads. | 1 year | HTTP |
MR | bat.bing.com | Microsoft User Identifier tracking cookie used by Bing Ads. | 7 days | HTTP |
IDE | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | 2 years | HTTP |
_vwo_uuid_v2 | www.voxco.com | Generic Visual Website Optimizer (VWO) user tracking cookie. | 1 year | HTTP |
_vis_opt_s | www.voxco.com | Generic Visual Website Optimizer (VWO) user tracking cookie that detects if the user is new or returning to a particular campaign. | 3 months | HTTP |
_vis_opt_test_cookie | www.voxco.com | A session (temporary) cookie used by Generic Visual Website Optimizer (VWO) to detect if the cookies are enabled on the browser of the user or not. | 52 years | HTTP |
_ga | www.voxco.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
_uetsid | www.voxco.com | Microsoft Bing Ads Universal Event Tracking (UET) tracking cookie. | 1 days | HTTP |
vuid | vimeo.com | Vimeo tracking cookie | 2 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm | hubspot.com | Generic CloudFlare functional cookie. | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_gcl_au | www.voxco.com | --- | 3 months | --- |
_gat_gtag_UA_3262734_1 | www.voxco.com | --- | Session | --- |
_clck | www.voxco.com | --- | 1 year | --- |
_ga_HNFQQ528PZ | www.voxco.com | --- | 2 years | --- |
_clsk | www.voxco.com | --- | 1 days | --- |
visitor_id18452 | pardot.com | --- | 10 years | --- |
visitor_id18452-hash | pardot.com | --- | 10 years | --- |
lpv18452 | pi.pardot.com | --- | Session | --- |
lhc_per | www.voxco.com | --- | 6 months | --- |
_uetvid | www.voxco.com | --- | 1 year | --- |
Voxco’s platform helps you gather omnichannel feedback, measure sentiment, uncover insights and act on them.
Voxco’s platform helps you gather omnichannel feedback, measure sentiment, uncover insights and act on them.