
Brand positioning statement
Brand positioning statement SHARE THE ARTICLE ON Share on facebook Share on twitter Share on linkedin Table of Contents What is a brand positioning statement?
Explore Voxco
Need to map Voxco’s features & offerings? We can help!
We’ve been avid users of the Voxco platform now for over 20 years. It gives us the flexibility to routinely enhance our survey toolkit and provides our clients with a more robust dataset and story to tell their clients.
Steve Male
VP Innovation & Strategic Partnerships, The Logit Group
Explore Regional Offices
Explore Voxco
Need to map Voxco’s features & offerings? We can help!
We’ve been avid users of the Voxco platform now for over 20 years. It gives us the flexibility to routinely enhance our survey toolkit and provides our clients with a more robust dataset and story to tell their clients.
Steve Male
VP Innovation & Strategic Partnerships, The Logit Group
Explore Regional Offices
SHARE THE ARTICLE ON
Using the right softwares and technology, almost every metric relating to contact center agent performance can be reported on. This includes metrics such as number of calls that come in, the time taken to answer them, and the outcome of the call. These reports reflect information about how each agent is performing against key performance metrics.
Contact center reports help answer questions such as:
See Voxco in action
The following are a some contact center agent reports commonly used to assess agents :
Contact Center Agent reports are used by contact centers to track agent performance on a daily basis.
There are two broad user groups that use contact center agent reports:
When we categorize Contact Center Reports by what they are used for, we find the following three categories:
Read more
Brand positioning statement SHARE THE ARTICLE ON Share on facebook Share on twitter Share on linkedin Table of Contents What is a brand positioning statement?
Internet Survey Panel SHARE THE ARTICLE ON Share on facebook Share on twitter Share on linkedin Table of Contents What is a Panel? In market
This week, we sat down with our colleague, Product Manager, Anita Butani to learn more about her perspective on Voxco’s product offerings and future directions
Types of social research SHARE THE ARTICLE ON Table of Contents What is social research? Social research is an approach adopted by sociologists and researchers
Voxco has a team of loyal survey software professionals. It’s actually a rare thing for us to have new employees come and go. The team
Factorial Experimental Design SHARE THE ARTICLE ON Table of Contents What is Factorial Experimental Design? Some experiments involve the study of the effects of multiple
We use cookies in our website to give you the best browsing experience and to tailor advertising. By continuing to use our website, you give us consent to the use of cookies. Read More
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
hubspotutk | www.voxco.com | HubSpot functional cookie. | 1 year | HTTP |
lhc_dir_locale | amplifyreach.com | --- | 52 years | --- |
lhc_dirclass | amplifyreach.com | --- | 52 years | --- |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_fbp | www.voxco.com | Facebook Pixel advertising first-party cookie | 3 months | HTTP |
__hstc | www.voxco.com | Hubspot marketing platform cookie. | 1 year | HTTP |
__hssrc | www.voxco.com | Hubspot marketing platform cookie. | 52 years | HTTP |
__hssc | www.voxco.com | Hubspot marketing platform cookie. | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_gid | www.voxco.com | Google Universal Analytics short-time unique user tracking identifier. | 1 days | HTTP |
MUID | bing.com | Microsoft User Identifier tracking cookie used by Bing Ads. | 1 year | HTTP |
MR | bat.bing.com | Microsoft User Identifier tracking cookie used by Bing Ads. | 7 days | HTTP |
IDE | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | 2 years | HTTP |
_vwo_uuid_v2 | www.voxco.com | Generic Visual Website Optimizer (VWO) user tracking cookie. | 1 year | HTTP |
_vis_opt_s | www.voxco.com | Generic Visual Website Optimizer (VWO) user tracking cookie that detects if the user is new or returning to a particular campaign. | 3 months | HTTP |
_vis_opt_test_cookie | www.voxco.com | A session (temporary) cookie used by Generic Visual Website Optimizer (VWO) to detect if the cookies are enabled on the browser of the user or not. | 52 years | HTTP |
_ga | www.voxco.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
_uetsid | www.voxco.com | Microsoft Bing Ads Universal Event Tracking (UET) tracking cookie. | 1 days | HTTP |
vuid | vimeo.com | Vimeo tracking cookie | 2 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm | hubspot.com | Generic CloudFlare functional cookie. | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_gcl_au | www.voxco.com | --- | 3 months | --- |
_gat_gtag_UA_3262734_1 | www.voxco.com | --- | Session | --- |
_clck | www.voxco.com | --- | 1 year | --- |
_ga_HNFQQ528PZ | www.voxco.com | --- | 2 years | --- |
_clsk | www.voxco.com | --- | 1 days | --- |
visitor_id18452 | pardot.com | --- | 10 years | --- |
visitor_id18452-hash | pardot.com | --- | 10 years | --- |
lpv18452 | pi.pardot.com | --- | Session | --- |
lhc_per | www.voxco.com | --- | 6 months | --- |
_uetvid | www.voxco.com | --- | 1 year | --- |
Voxco’s platform helps you gather omnichannel feedback, measure sentiment, uncover insights and act on them.
Voxco’s platform helps you gather omnichannel feedback, measure sentiment, uncover insights and act on them.