Voxco und Ascribe bündeln ihre Kräfte, um Ihre Forschungsfähigkeiten zu verbessern
Developing a marketing strategy that complements the way customers research, shop, and buy can be critical. A robust Market Research survey software makes it possible. We have put together a collection of great Market Research articles that can help you ideate, manage, and analyze your Market Research strategies.
With Coronavirus outbreak, there’s a paradigm shift in the way of working while social isolation being practiced on a global scale. Here we discuss how market research can help you uncover insights to gear up for the frenetic phase once social distancing ends.
READ TIME 5 min
More Market Research Articles
Learn how Apple leveraged Market Research to deliver exceptional experiences which helped them engage customers globally.
READ TIME 5 min
Related Stories
Learn how effective market research can help to improve the survey response rates!
READ TIME 5 min
More Articles on Market Research Best Practices
Read this case study to understand how Voxco Online empowered Frost & Sullivan to streamline their research projects.
READ TIME 4 min
More Case Studies on Market Research
Market research is a process of gathering, interpreting, and analyzing information about customers, competitors, as well as the target market & industry. In other words, it helps businesses collect data about buyers personas to determine the viability and success of their products and services.
50% of shoppers prefer to conduct research online for at least half of their purchases.
64% of online shoppers prefer to read online reviews before making product decisions.
By effectively gauging the pulse of the market, market research plays a pivotal role in mapping out your customers‘ needs, optimizing brand strategy, thereby minimizing risks and chances of failure.
To collect actionable insights, market research has been categorized into two types – Primary research and Secondary research.
Primary research provides first-hand information about your market and the customers you’re targeting. It plays a crucial role in establishing the buyer personas and can be conducted via:
Secondary research comprises of the information that has already been collected, organized and published for use. It includes trend reports, market statistics, and industry data by government agencies and trade associations to draw conclusions from.
To understand who your customers are and what they expect from your a company like yours, market research can be conducted by following these 4 steps:
Before diving into how customers make purchase decisions, you need to identify who they are. Here are the characteristics you should include in your buyer personas:
Playing an essential role in market research, Competitor research helps you uncover the market trends. It lets you examine who your competitors are, what products/services they’re offering, and at what price.
Get in touch with your existing customers to understand their experience with your product/service, how is it helping them and what they’d further expect from you. To dig deeper into their concerns, you can conduct individual interviews of your target audience.
Related Posts
We use cookies in our website to give you the best browsing experience and to tailor advertising. By continuing to use our website, you give us consent to the use of cookies. Weiterlesen
Name | Domain | Zweck | Ablauf | Art |
---|---|---|---|---|
hubspotutk | www.voxco.com | HubSpot functional cookie. | 1 year | HTTP |
lhc_dir_locale | amplifyreach.com | --- | 52 years | --- |
lhc_dirclass | amplifyreach.com | --- | 52 years | --- |
Name | Domain | Zweck | Ablauf | Art |
---|---|---|---|---|
_fbp | www.voxco.com | Facebook Pixel advertising first-party cookie | 3 months | HTTP |
__hstc | www.voxco.com | Hubspot marketing platform cookie. | 1 year | HTTP |
__hssrc | www.voxco.com | Hubspot marketing platform cookie. | 52 years | HTTP |
__hssc | www.voxco.com | Hubspot marketing platform cookie. | Session | HTTP |
Name | Domain | Zweck | Ablauf | Art |
---|---|---|---|---|
_gid | www.voxco.com | Google Universal Analytics short-time unique user tracking identifier. | 1 days | HTTP |
MUID | bing.com | Microsoft User Identifier tracking cookie used by Bing Ads. | 1 year | HTTP |
MR | bat.bing.com | Microsoft User Identifier tracking cookie used by Bing Ads. | 7 days | HTTP |
IDE | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | 2 years | HTTP |
_vwo_uuid_v2 | www.voxco.com | Generic Visual Website Optimizer (VWO) user tracking cookie. | 1 year | HTTP |
_vis_opt_s | www.voxco.com | Generic Visual Website Optimizer (VWO) user tracking cookie that detects if the user is new or returning to a particular campaign. | 3 months | HTTP |
_vis_opt_test_cookie | www.voxco.com | A session (temporary) cookie used by Generic Visual Website Optimizer (VWO) to detect if the cookies are enabled on the browser of the user or not. | 52 years | HTTP |
_ga | www.voxco.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
_uetsid | www.voxco.com | Microsoft Bing Ads Universal Event Tracking (UET) tracking cookie. | 1 days | HTTP |
vuid | vimeo.com | Vimeo tracking cookie | 2 years | HTTP |
Name | Domain | Zweck | Ablauf | Art |
---|---|---|---|---|
__cf_bm | hubspot.com | Generic CloudFlare functional cookie. | Session | HTTP |
Name | Domain | Zweck | Ablauf | Art |
---|---|---|---|---|
_gcl_au | www.voxco.com | --- | 3 months | --- |
_gat_gtag_UA_3262734_1 | www.voxco.com | --- | Session | --- |
_clck | www.voxco.com | --- | 1 year | --- |
_ga_HNFQQ528PZ | www.voxco.com | --- | 2 years | --- |
_clsk | www.voxco.com | --- | 1 days | --- |
visitor_id18452 | pardot.com | --- | 10 years | --- |
visitor_id18452-hash | pardot.com | --- | 10 years | --- |
lpv18452 | pi.pardot.com | --- | Session | --- |
lhc_per | www.voxco.com | --- | 6 months | --- |
_uetvid | www.voxco.com | --- | 1 year | --- |
Start Agile Market Research in 3 simple steps